26.08.2024
It's finally time to announce the results of the "Goku's Best Bout Poll", which was held to celebrate this year's Goku Day on May 9th!
The Weekly Dragon Ball News Special Edition video shows off battles No.1-10, but you can see which bouts finished in the No.11-100 slots here!!
After the dust settled, a total of 21,272 votes were received for this poll. A big thank you to everyone who participated!
The battle voted as #1 will be made into merchandise! More details about this sweet merch will be revealed in the coming days, so stay tuned!!
Once again, here's the definition of "battle" for this poll:
・Verbal sparring and rock-paper-scissors count!
・As long as Goku enters the contest with the spirit of battle, battles against inorganic foes also count! However, rocks and such whose destruction is merely a casualty of another fight do not count!
・The start of a fight until the fighting stops counts as one battle. Characters who Goku fights more than once are included in the lineup as many times as they fought Goku!
1st Place: <DB> Jackie Chun
2nd Place: <DB> Frieza
3rd Place: <DB> Great Demon King Piccolo (After Recovering Full Power)
4th Place: <DB Super> Moro (Final Battle)
5th Place: <DB> Vegeta (First Match)
6th Place: <DB Super> Gohan
7th Place: <DB> Majin Vegeta
8th Place: <DB> Cell (Fighting With Gohan)
9th Place: <DB> Grandpa Gohan
10th Place: <DB Super> Jiren (After Goku Unlocks Ultra Instinct)
11th Place: <DB> Piccolo (Piccolo Jr.)
12th Place: <DB> Majin Buu (Pure)
13th Place: <DB> Tenshinhan (22nd Tenkaichi Budokai)
14th Place: <DB Super> Vegeta (Racing Game)
15th Place: <DB> Tree Stump
16th Place: <DB Super> Moro (Seven-Three Absorbed)
17th Place: <DB> Krillin
18th Place: <DB Super> Fusion Zamasu
19th Place: <DB Super> Gas (Fighting With Vegeta)
20th Place: <DB> The Car Received From Yamcha
21st Place: <DB> Krillin
22nd Place: <DB> Cell (Perfect Form)
23rd Place: <DB> Mr. Popo
24th Place: <DB> Namu
25th Place: <DB> Majin Buu (Good)
26th Place: <DB Super> Frieza (Recap)
27th Place: <DB> Bulma's Car
28th Place: <DB> Cell (Before Self-Destruction)
29th Place: <DB> Giant Fish
30th Place: <DB> King Chappa (23rd Tenkaichi Budokai)
No.31 | <DB> Sergeant Murasaki | No.65 | <DB> Yamcha, Bulma, Oolong, and Puar |
---|---|---|---|
No.32 | <DB> Vegeta (Rock, Paper, Scissors) | No.65 | <DB> Yakon |
No.33 | <DB> Red Ribbon Army Silver Company Soldier A | No.68 | <DB> Pteranodon |
No.34 | <DB> Pirate Robot | No.69 | <DB> Taopaipai (First Match) |
No.35 | <DB> Bulma (Angry Over Having Her Undergarments Stolen) | No.69 | <DB> Recoome |
No.35 | <DB> Chichi (23rd Tenkaichi Budokai) | No.69 | <DB> Punch Machine |
No.37 | <DB> Uub | No.72 | <DB> Bandit Bear |
No.38 | <DB Super> Vegeta (Training Broly by Having Him Observe) | No.73 | <DB Super> Vegeta (Training in The Room of Spirit and Time) |
No.39 | <DB Super> Hit | No.74 | <DB> General Blue (First Match) |
No.40 | <DB> Pilaf's Castle | No.74 | <DB> Bubbles |
No.41 | <DB> Taopaipai (Rematch After Goku's Training) | No.76 | <DB> General Blue (Rematch In Penguin Village) |
No.42 | <DB> Casts on Arms and Legs | No.77 | <DB Super> Zamasu (First Match) |
No.43 | <DB Super> Beerus (Rematch After Goku Becomes Super Saiyan God) | No.77 | <DB Super> Android 17 |
No.44 | <DB Super> Broly | No.79 | <DB Super> Gas (First Match) |
No.45 | <DB> Raditz (Fighting With Piccolo) | No.80 | <DB> Lunch (Angry at Goku for Sleeping in the Same Bed as Her) |
No.46 | <DB> Bulma (First Meeting) | No.80 | <DB> Tambourine (Rematch After Goku Recovered His Strength) |
No.47 | <DB Super> Moro (Rematch With Form Achieved After Learning About Bardock's Past) | No.80 | <DB Super> Kale |
No.48 | <DB> Lunch (First Time Arriving at Kame House) | No.80 | <DB Super> Moro (First Match) |
No.49 | <DB> King Chappa (22nd Tenkaichi Budokai) | No.84 | <DB Super> Cell (Recap) |
No.50 | <DB Super> Granolah | No.85 | <DB> Shishigaryu-Ken (Lion-Fang Fist) Master |
No.51 | <DB> Yamcha (First Match) | No.85 | <DB> Drum |
No.51 | <DB> Chichi (First Meeting) | No.87 | <DB> Toninjinka |
No.51 | <DB> Goten | No.87 | <DB> Prison Wall of Pilaf's Castle |
No.54 | <DB Super> Zamasu (Rematch After Goku Learns Mafu-ba) | No.89 | <DB> Gohan |
No.55 | <DB> Great Demon King Piccolo (First Match) | No.90 | <DB> Pilaf, Shu, and Mai (First Fight in Pilaf's Castle) |
No.56 | <DB Super> Frieza | No.90 | <DB Super> North Kai |
No.57 | <DB> Yamcha (Rematch the Day After) | No.92 | <DB> Yajirobe (Rock, Paper, Scissors) |
No.58 | <DB> Giran | No.92 | <DB Super> Trunks (Future) |
No.59 | <DB> Karin | No.92 | <DB Super> Whis (Ultra Instinct Training) |
No.60 | <DB> Oolong | No.95 | <DB> Turtle |
No.60 | <DB> Tenshinhan (23rd Tenkaichi Budokai) | No.95 | <DB Super> Majin Buu (Recap) |
No.60 | <DB> Trunks (Future) | No.97 | <DB> Pilaf, Shu, and Mai (Using Pilaf Machines) |
No.63 | <DB> Nappa | No.98 | <DB> Devil man |
No.63 | <DB> Gohan and Vegeta | No.98 | <DB> Jiece and Burter |
No.65 | <DB> Three Bricks | No.100 | <DB Super> Merus (Training in The Room of Spirit and Time) |
And don't miss the Weekly Dragon Ball News Special Edition where Toyotarou shares his thoughts on the "Goku's Best Bout Poll"!
Check it out from the related articles right here on this site!
This site includes machine-translated texts. Please be aware that you might find some unusual expressions that are difficult to understand.
Post
Confirm Post
Post the above comment?
Reply
Confirm Reply
Post the above comment?
Are you sure you want to delete this comment?
Report successful
Post Unsuccessful
This user will be muted.
You will be unable to see comments from muted users in the comments area.
*To unmute users, navigate to the "Comments" area on MY PAGE.
Reply
Confirm Reply
Post the above comment?
Edit
Post
Post
Confirm Post
Post the above comment?
Edit
Post